EH Series

Home > Lathe Machines » EH Series


JP brand Roll Turning Lathe Machin are intended for wide variety of application such as oil country, steel & paper mills, power plants, ship building, mining and textile industries.

These rugged machines are designed to provide the precision you expect and rigidity and reliability required by modern demanding application as stated above and it is also useful for production oriented users. High chip cutting power, Precision and universality are the featured characteristics of EH-Series Lathes

Mega bores, Mega face plates, Mega chucks for massive jobs, unique closed type thread box with efficiency to cut mm/inch threads in wide variety.

Extra heavy duty main slide to perform massive jobs with higher efficiency and effectively. X-Z rapid system enables user friendly atmosphere and less worker fatigue precision guide ways with close matching to provide great endurance user friendly front control.




Centre heightSwingCentre distanceSpindle boreSpeed rangeThreads
500mm to 1500 mm / 20” to 60”1000mm to 3000mm / 40” to 120”3000mm to 20000mm / 120” to 780”125mm to 625mm / 5” to 25” 1 to 1000 RpmMetric-Module-Diametric-Whitworth




Fast Facts
Standard Features
Heavily ribbed single piece bed which is hardened and precision ground. Quick change gear box for inch & metric threads.
Extra wide, vibration free gray cast iron machine structure. Removable Gap
Dynamically balanced components.Steady Rest.
Quick change gearbox for cutting Metric-Module-Diametric-Whitworth Threads and most of them can be cut without changing gears.Follow Rest
Fully geared headstock provides a wide range of spindle speeds. Chuck guard
Adjustable long life precision taper roller bearing for spindle.Coolant System.
High chip cutting power with accuracy and stability.Thread Dial
All gears are hardened & ground for quiet operations.Centralized Lubrication System
Rapid system for saddle and tail stockTool box
Large safety hand wheels with easily legible scales.Test chart and high endurance certificate
Wide range of spindle speed to choose from (1-1000 Rpm)Instruction and maintenance manual



Optional Features
Quick change tool postFront & rear 4 jaw chuck
Quick change gear box for Metric-Module-Diametric-Whitworth ThreadsMachine brake
3-Jaw chuckBall screw for cross traverse
Face plateTool post protection
Electronic DROTwin saddle
Two speed tails stock.Specific speed range
4 way rapid traverseSpecific motor HP
Auto movement of tailstock Specific spindle bore
Hydraulic tracerSpecific gap length
Taper turning attachmentAdditional steady rest
Key cutting attachment Revolving centre
Tool post grinder attachment




Model   JP-L160EH JP-L161EH JP-L162EH JP-L163EH JP-L180EH JP-L181EH JP-L182EH JP-L183EH JP-L200EH JP-L300EH JP-L400EH JP-L500EH JP-L600EH
Height of Centre mm 500mm 550mm 600mm 650mm 700mm 750mm 800mm 900mm 1000mm 1100mm 1200mm 1350mm 1500mm
  inch 20" 22" 24" 26" 28" 30" 32" 36" 40" 44" 48" 54" 60"
Distance between Centre mm 3000mm/120" , 4000mm/160" ,5000mm/200" ,6000mm/240" ,7000mm/280" ,8000mm/320" ,9000mm/340" ,10000mm/380" , 11000mm/420" ,12000mm/460" ,13000mm/500"
  inch 14000mm/540" ,15000mm/580" ,16000mm/620", 17000mm/660" , 18000mm/700" ,19000mm/740" ,20000mm/780"
Swing over Bed mm 1000mm 1100mm 1200mm 1300mm 1400mm 1500mm 1600mm 1800mm 2000mm 2200mm 2400mm 2700mm 3000mm
  inch 40" 44" 48" 52" 56" 60" 64" 72" 80" 88" 96" 108" 120"
Swing in Gas mm 1600mm 1700mm 1800mm 1900mm 2000mm 2100mm 2200mm 2400mm 2600mm 2800mm 3000mm 3300mm 3600mm
  inch 64" 68" 72" 76" 80" 84" 88" 96" 104" 112" 120" 132" 144"
Swing over Cross Slide mm 650mm 750mm 800mm 850mm 1000mm 1100mm 1200mm 1400mm 1550mm 1750 1950mm 2150mm 2350mm
  inch 26" 30" 32" 34" 40" 44" 48" 56" 62" 70" 78" 86" 94"
Width of Bed mm 550mm 650mm 700mm 750mm 800mm 850mm 900mm 1000mm 1100mm 1200mm 1350mm 1500mm 1625mm
  inch 22" 26" 28" 30" 32" 34" 36" 40" 44" 48" 54" 60" 65"
Hole through Spindle mm 127mm 127mm 127mm 127mm 153mm 153mm 153mm 153mm 153mm 153mm 153mm 153mm 153mm
  inch 5" 5" 5" 5" 6" 6" 6" 6" 6" 6" 6" 6" 6"
Range of Spindle  Speeds Selection 1-1000 Rpm
Whitworth Threads   48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16 48 , 1-16
Metric Threads   48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30 48, 2-30
Cross Slide Travel mm 550mm 650mm 700mm 750mm 800mm 850mm 900mm 1000mm 1100mm 1200mm 1350mm 1500mm 1625mm
  inch 22" 26" 28" 30" 32" 34" 36" 40" 44" 48" 54" 60" 65"
Top Slide Travel mm 250mm 250mm 250mm 250mm 250mm 250mm 250mm 250mm 300mm 300mm 300mm 300mm 300mm
  inch 10" 10" 10" 10" 10" 10" 10" 10" 12" 12" 12" 12" 12"
Morse Taper of Sleeve   MT5 MT5 MT5 MT5 MT5 MT6 MT6 MT6 MT6 MT6 MT6 MT6 MT6
Main Power   10 HP 10 HP 10 HP 10 HP 15HP 15HP 15HP 15HP 20 HP 30HP 40HP 50HP 50HP
Lubrication Power   .5HP .5HP .5HP .5HP 1HP 1HP 1HP 1HP 1HP 1HP 1HP 1HP 1HP
Rapid Power   1HP 1HP 1HP 1HP 2HP 2HP 2HP 2HP 3HP 3HP 3HP 3HP 3HP
Tailstock Power   .75HP .75HP .75HP .75HP 1HP 1HP 1HP 1HP 2HP 2HP 2HP 3HP 3HP



Inquiry Form


Inquiry Form

* fields are mandetory

Contact Person *  
Company Name  
Address *  
Country *  
Email ID *  
Phone Number *  
Fax  
Inquiry For *  
Details *  
Verification Code *     Reload Image